Week 9- Jan. 8, 2023 | Record | Previous | |
1. South Carolina | 14-0 | 1 | |
2. UCLA | 14-0 | 2 | |
3. LSU | 15-1 | 4 | |
4. Iowa | 15-1 | 5 | |
5. NC State | 14-1 | 3 | |
6. Baylor | 14-0 | 6 | |
7. USC | 12-1 | 7 | |
8. Stanford | 14-1 | 8 | |
9. Colorado | 13-1 | 9 | |
10. Texas | 15-1 | 10 | |
11. UConn | 12-3 | 11 | |
12. Kansas State | 15-1 | 12 | |
13. Indiana | 13-1 | 13 | |
14. Louisville | 13-2 | 18 | |
15. Virginia Tech | 12-2 | 15 | |
16. Gonzaga | 14-2 | 19 | |
17. Notre Dame | 9-2 | 17 | |
18. West Virginia | 13-1 | 14 | |
19. Ohio State | 11-3 | 23 | |
20. Florida State | 12-4 | 22 | |
21. Marquette | 13-2 | 20 | |
22. Utah | 11-4 | 21 | |
23. TCU | 14-2 | 16 | |
24. Texas A&M | 13-2 | 24 | |
25. Vanderbilt | 15-1 | NR | |
Dropped Out: Minnesota | |||
Others looking in: North Carolina (11-4), Michigan (11-4), Creighton (11-3), UNLV (12-1) |
Jan. 1, 2024 | Dec. 25, 2023 | Dec. 18, 2023 |
Dec. 11, 2023 | Dec. 4, 2023 | Nov. 27, 2023 |
Nov. 20, 2023 | Nov. 13, 2023 | Oct. 30, 2023 (Preseason)Oct. 30, 2022 (Preseason) |