Week 8- Jan. 1, 2023 | Record | Previous | |
1. South Carolina | 12-0 | 1 | |
2. UCLA | 12-0 | 2 | |
3. NC State | 13-0 | 3 | |
4. LSU | 13-1 | 5 | |
5. Iowa | 13-1 | 6 | |
6. Baylor | 12-0 | 9 | |
7. USC | 10-1 | 7 | |
8. Stanford | 12-1 | 8 | |
9. Colorado | 11-1 | 10 | |
10. Texas | 13-1 | 4 | |
11. UConn | 10-3 | 11 | |
12. Kansas State | 13-1 | 12 | |
13. Indiana | 11-1 | 14 | |
14. West Virginia | 12-0 | 23 | |
15. Virginia Tech | 10-2 | 16 | |
16. TCU | 14-0 | 21 | |
17. Notre Dame | 9-2 | 13 | |
18. Louisville | 12-2 | 19 | |
19. Gonzaga | 13-2 | 20 | |
20. Marquette | 12-1 | 18 | |
21. Utah | 10-3 | 15 | |
22. Florida State | 11-3 | 22 | |
23. Ohio State | 10-3 | 17 | |
24. Texas A&M | 12-1 | 24 | |
25. Minnesota | 11-2 | 25 | |
Others looking in: Michigan (11-3), Creighton (10-2), Syracuse (11-1) |
Jan. 1, 2024 | Dec. 25, 2023 | Dec. 18, 2023 |
Dec. 11, 2023 | Dec. 4, 2023 | Nov. 27, 2023 |
Nov. 20, 2023 | Nov. 13, 2023 | Oct. 30, 2023 (Preseason)Oct. 30, 2022 (Preseason) |