| Week 11- Jan. 20, 2025 | Record | Previous | |
| 1. UCLA | 17-0 | 1 | |
| 2. South Carolina | 18-1 | 2 | |
| 3. Notre Dame | 16-2 | 3 | |
| 4. USC | 17-1 | 4 | |
| 5. LSU | 22-0 | 5 | |
| 6. UConn | 15-2 | 6 | |
| 7. Texas | 17-2 | 8 | |
| 8. Maryland | 16-1 | 9 | |
| 9. Ohio State | 17-1 | 7 | |
| 10. Kansas State | 19-1 | 10 | |
| 11. Kentucky | 16-1 | 11 | |
| 12. TCU | 19-1 | 13 | |
| 13. North Carolina | 17-3 | 15 | |
| 14 Oklahoma | 15-4 | 12 | |
| 15. Duke | 15-4 | 16 | |
|
16. Alabama |
17-3 | 17 | |
| 17. Georgia Tech | 16-3 | 18 | |
| 18. Tennessee | 15-3 | 14 | |
| 19. West Virginia | 15-3 | 19 | |
| 20. Minnesota | 17-2 | 20 | |
| 21. California | 17-3 | 21 | |
| 22. Michigan State | 15-3 | 22 | |
| 23. Vanderbilt | 15-4 | 24 | |
| 24. Creighton | 15-3 | 25 | |
| 25. NC State | 14-4 | NR | |
|
Others Looking In: Oklahoma State, Baylor, Ole Miss, Michigan, Harvard, Louisville, South Dakota State |
|||
| Dropped out: Utah | |||