Week 10- Jan. 13, 2025 | Record | Previous | |
1. UCLA | 16-0 | 1 | |
2. South Carolina | 16-1 | 2 | |
3. Notre Dame | 14-2 | 3 | |
4. USC | 16-1 | 4 | |
5. LSU | 18-0 | 5 | |
6. UConn | 15-2 | 7 | |
7. Ohio State | 16-0 | 9 | |
8. Texas | 16-2 | 6 | |
9. Maryland | 15-1 | 8 | |
10. Kansas State | 17-1 | 13 | |
11. Kentucky | 15-1 | 18 | |
12. Oklahoma | 14-3 | 10 | |
13. TCU | 17-1 | 19 | |
14. Tennessee | 14-2 | 11 | |
15. North Carolina | 15- 3 | 21 | |
16. Duke | 13-4 | 16 | |
17. Alabama |
16-2 | 14 | |
18. Georgia Tech | 15-2 | 15 | |
19. West Virginia | 13-3 | 17 | |
20. Minnesota | 16-1 | NR | |
21. California | 16-2 | 25 | |
22. Michigan State | 13-3 | 20 | |
23. Utah | 13-3 | 22 | |
24. Vanderbilt | 14-4 | 24 | |
25. Creighton | 12-3 | NR | |
Others looking in: Oklahoma State, Baylor, NC State, Michigan, Harvard, Louisville, South Dakota State, Ole Miss |
|||
Dropped out: Iowa and Florida State |