Week 6- Dec. 16, 2024 | Record | Previous | |
1. UCLA | 10-0 | 2 | |
2. South Carolina | 10-1 | 3 | |
3. Notre Dame | 9-2 | 6 | |
4. UConn | 9-1 | 1 | |
5. USC | 10-1 | 4 | |
6. LSU | 12-0 | 5 | |
7. Texas | 10-1 | 7 | |
8. Maryland | 10-0 | 8 | |
9. Duke | 9-2 | 9 | |
10. Oklahoma | 9-1 | 10 | |
11. West Virginia | 10-1 | 11 | |
12. Ohio State | 10-0 | 12 | |
13. Tennessee | 8-0 | 13 | |
14. Michigan State | 10-0 | NR | |
15. Florida State | 10-2 | 16 | |
16. Kansas State | 11-1 | 17 | |
17. Alabama |
10-1 | 18 | |
18. Kentucky | 9-1 | 19 | |
19. TCU | 10-1 | 20 | |
20. North Carolina | 10-2 | 14 | |
21. Ole Miss | 7-3 | 21 | |
22. Vanderbilt | 10-1 | NR | |
23. Iowa | 9-2 | 15 | |
24. California | 11-1 | NR | |
25. Nebraska | 10-1 | 25 | |
Others looking in: Georgia Tech, NC State, Utah, South Dakota State, Michigan, Illinois, Louisville, Iowa State, and Stanford |
|||
Dropped out: Louisville, Iowa State, and Stanford |