Week 5- Dec. 9, 2024 | Record | Previous | |
1. UConn | 8-0 | 1 | |
2. UCLA | 9-0 | 2 | |
3. South Carolina | 9-1 | 4 | |
4. USC | 8-1 | 5 | |
5. LSU | 11-0 | 6 | |
6. Notre Dame | 7-2 | 10 | |
7. Texas | 8-1 | 3 | |
8. Maryland | 10-0 | 7 | |
9. Duke | 9-2 | 8 | |
10. Oklahoma | 8-1 | 9 | |
11. West Virginia | 9-1 | 12 | |
12. Ohio State | 8-0 | 13 | |
13. Tennessee | 7-0 | 14 | |
14. North Carolina | 9-1 | 20 | |
15. Iowa | 8-1 | 16 | |
16. Florida State | 9-2 | 18 | |
17. Kansas State | 9-1 | 19 | |
18. Alabama |
9-1 | 15 | |
19. Kentucky | 7-1 | 17 | |
20. TCU | 9-1 | 11 | |
21. Ole Miss | 6-3 | 21 | |
22. Stanford | 7-2 | 23 | |
23. Louisville | 5-4 | 22 | |
24. Iowa State | 8-2 | 24 | |
25. Nebraska | 8-1 | 25 | |
Others looking in: Utah, South Dakota State, Minnesota, Vanderbilt, Michigan, Miami, Illinois, Michigan State |
|||
Dropped out: |