Week 4- Dec. 2, 2024 | Record | Previous | |
1. UConn | 6-0 | 1 | |
2. UCLA | 8-0 | 3 | |
3. Texas | 7-0 | 4 | |
4. South Carolina | 7-1 | 5 | |
5. USC | 6-1 | 6 | |
6. LSU | 9-0 | 7 | |
7. Maryland | 8-0 | 10 | |
8. Duke | 8-1 | 16 | |
9. Oklahoma | 6-1 | 8 | |
10. Notre Dame | 5-2 | 2 | |
11. TCU | 8-0 | 21 | |
12. West Virginia | 8-1 | 9 | |
13. Ohio State | 7-0 | 12 | |
14. Tennessee | 5-0 | 14 | |
15. Alabama | 8-0 | 15 | |
16. Iowa | 8-0 | 17 | |
17. Kentucky | 7-0 | NR | |
18. Florida State | 8-1 | 20 | |
19. Kansas State | 7-1 | 11 | |
20. North Carolina |
7-1 | 19 | |
21. Ole Miss | 5-2 | 22 | |
22. Louisville | 5-2 | 18 | |
23. Stanford | 7-1 | 23 | |
24. Iowa State | 6-2 | 13 | |
25. Nebraska | 6-1 | 24 | |
Others looking in: Oregon, Utah, South Dakota State, Minnesota, Vanderbilt, Michigan, Miami, Illinois, Michigan State |
|||
Dropped out: NC State |