UCLA
Week 3- Nov. 25, 2024 | Record | Previous | |
1. UConn | 4-0 | 2 | |
2. Notre Dame | 5-0 | 3 | |
3. UCLA | 5-0 | 7 | |
4. Texas | 4-0 | 4 | |
5. South Carolina | 5-1 | 1 | |
6. USC | 4-1 | 6 | |
7. LSU | 6-0 | 5 | |
8. Oklahoma | 5-0 | 8 | |
9. West Virginia | 6-0 | 11 | |
10. Maryland | 6-0 | 12 | |
11. Kansas State | 5-0 | 10 | |
12. Ohio State | 5-0 | 13 | |
13. Iowa State | 5-1 | 9 | |
14. Tennessee | 4-0 | 14 | |
15. Alabama | 6-0 | 15 | |
16. Duke | 5-1 | 16 | |
17. Iowa | 6-0 | 17 | |
18. Louisville | 4-2 | 19 | |
19. North Carolina | 5-1 | 20 | |
20. Florida State |
5-1 | 21 | |
21. TCU | 6-0 | 22 | |
22. Ole Miss | 3-1 | 23 | |
23. Stanford | 5-1 | 24 | |
24. Nebraska | 5-1 | 18 | |
25. NC State | 3-2 | 19 | |
Others looking in: Oregon, Utah, Kentucky, South Dakota State, Minnesota |
|||
Dropped out: |