Week 2- Nov. 11, 2024 | Record | Previous |
1. Panola | 4-0 | 10 |
2. Butler | 5-0 | 2 |
3. Trinity Valley | 4-0 | 3 |
4. Snow | 7-0 | 4 |
5. New Mexico | 7-0 | 5 |
6. Indian Hills | 6-1 | 6 |
7. Jones College | 5-0 | 7 |
8. Eastern Arizona | 6-1 | 8 |
9. Barton | 5-0 | 11 |
10. Odessa | 6-1 | 13 |
11. Eastern Florida State | 4-1 | 9 |
12. Southeastern | 7-0 | 14 |
13. Chipola | 5-1 | 12 |
14. NEO A&M | 5-1 | 15 |
15. Howard | 5-1 | 16 |
16. Salt Lake | 5-1 | 17 |
17. Frank Phillips | 6-1 | 18 |
18. Triton | 4-1 | 19 |
19. South Plains | 5-2 | 1 |
20. Gulf Coast State | 6-0 | 20 |
21. Garden City | 4-1 | 23 |
22. Vincennes | 5-1 | 21 |
23. CSI | 5-2 | 22 |
24. Harcum | 5-2 | 25 |
25. Northwest Florida State | 4-2 | 24 |
Others looking in: Hutchinson, Florida Southwestern, Casper, NE Mississippi |
||
Dropped out: |