Week 2- Nov. 18, 2024 | Record | Previous | |
1. South Carolina | 4-0 | 1 | |
2. UConn | 4-0 | 2 | |
3. Notre Dame | 3-0 | 3 | |
4. Texas | 4-0 | 4 | |
5. LSU | 4-0 | 5 | |
6.USC | 4-0 | 6 | |
7. UCLA | 4-0 | 7 | |
8. Oklahoma | 3-0 | 8 | |
9. Iowa State | 4-0 | 9 | |
10. Kansas State | 3-0 | 10 | |
11. West Virginia | 4-0 | 11 | |
12. Maryland | 5-0 | 12 | |
13. Ohio State | 3-0 | 13 | |
14. Tennessee | 4-0 | 15 | |
15. Alabama | 6-0 | 16 | |
16. Duke | 4-1 | 17 | |
17. Iowa | 4-0 | 18 | |
18. Nebraska | 4-0 | 23 | |
19. Louisville | 2-2 | 14 | |
20. North Carolina |
3-1 | 20 | |
21. Florida State | 3-1 | 21 | |
22. TCU | 4-0 | NR | |
23. Ole Miss | 2-1 | 24 | |
24. Stanford | 4-1 | 22 | |
25. NC State | 2-2 | 19 | |
Others looking in: Oregon, Utah, Kentucky, South Dakota State |
|||
Dropped out: Fairfield (1-2) |