Week 1- Nov. 11, 2024 | Record | Previous |
1. Hutchinson | 4-0 | 1 |
2. New Mexico | 4-0 | 4 |
3. Gulf Coast State | 4-0 | 2 |
4. Wabash Valley | 5-0 | 6 |
5. Northwest Florida State | 5-0 | 5 |
6. Shelton State | 3-0 | 7 |
7. Southern Idaho | 3-1 | 11 |
8. Eastern Florida State | 5-0 | 12 |
9. Chipola | 3-0 | 22 |
10. Trinity Valley | 3-1 | 3 |
11. Butler | 2-0 | 15 |
12. Eastern Arizona | 4-1 | 10 |
13. Three Rivers | 3-1 | 18 |
14. Arizona Western | 3-0 | 13 |
15. Dodge City | 3-1 | 23 |
16. Pearl River | 4-0 | NR |
17. Odessa | 4-1 | 16 |
18. Salt Lake | 3-1 | 9 |
19. Cochise | 2-0 | NR |
20. South Plains | 3-1 | 14 |
21. Garden City | 3-0 | 21 |
22. Kilgore | 5-0 | NR |
23. Mississippi Gulf Coast | 2-0 | NR |
24. Collin (TX) | 3-1 | 24 |
25. Blinn | 1-1 | 8 |
Others looking in: Snow (4-0), Florida Southwestern (1-1), Cowley County (4-0), McLennan (3-0) |
||
Dropped out: Tyler (2-1), Western Nebraska (2-1), Casper (2-2), Frank Phillips (2-3) |