Rank | School | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Georgia (17) | 790 | 3-0 | 1 |
2 | Ohio State (16) | 780 | 3-0 | 2 |
3 | Texas (15) | 775 | 4-0 | 3 |
4 | Alabama | 647 | 3-0 | 4 |
5 | Oregon | 536 | 3-0 | 5 |
6 | Ole Miss | 486 | 4-0 | 6 |
7 | Penn State | 478 | 3-0 | 7 |
8 | Tennessee | 465 | 4-0 | 8 |
9 | Missouri | 445 | 4-0 | 9 |
10 | Utah | 430 | 4-0 | 10 |
11 | Miami (FL) | 355 | 4-0 | 13 |
12 | Louisville | 285 | 3-0 | 18 |
13 | Oklahoma | 245 | 3-1 | 11 |
14 | Southern Cal | 230 | 2-1 | 14 |
15 | LSU | 225 | 3-1 | 16 |
16 | Notre Dame | 178 | 3-1 | 19 |
17 | Oklahoma State | 166 | 3-1 | 12 |
18 | Kansas State | 145 | 3-1 | 15 |
19 | Michigan | 130 | 3-1 | 20 |
20 | Clemson | 62 | 2-1 | 22 |
21 | Illinois | 48 | 4-0 | 21 |
22 | Iowa State | 43 | 3-0 | 23 |
23 | Nebraska | 40 | 2-1 | 17 |
24 | Texas A&M | 38 | 3-1 | 25 |
25 | Arizona | 20 | 2-1 | 24 |
Dropped out:
Others receiving votes: Washington St, Indiana, Boston College