| Rank | School | Points | Record | Last Week's Rank |
|---|---|---|---|---|
| 1 | Pittsburg (28) | 815 | 3-0 | 2 |
| 2 | Stanford (20) | 785 | 4-0 | 5 |
| 3 | Penn State | 730 | 5-0 | 6 |
| 4 | Nebraska | 697 | 5-1 | 1 |
| 5 | Louisville | 550 | 2-0 | 4 |
| 6 | Texas | 520 | 2-2 | 3 |
| 7 | Creighton | 508 | 5-0 | 7 |
| 8 | Purdue | 447 | 6-0 | 9 |
| 9 | Florida | 440 | 5-1 | 10 |
| 10 | Wisconsin | 335 | 2-3 | 8 |
| 11 | Kentucky | 323 | 5-2 | 11 |
| 12 | Kansas | 300 | 6-0 | 12 |
| 13 | BYU | 247 | 4-1 | 13 |
| 14 | Oregon | 230 | 4-1 | 14 |
| 15 | Arizona State | 227 | 6-0 | 15 |
| 16 | Arkansas | 160 | 7-0 | 17 |
| 17 | Florida State | 152 | 4-1 | 16 |
| 18 | Georgia Tech | 150 | 4-1 | 18 |
| 19 | Tennessee | 110 | 2-2 | 19 |
| 20 | Dayton | 100 | 5-0 | 22 |
| 21 | Southern Cal | 58 | 3-1 | 21 |
| 22 | Baylor | 45 | 5-0 |
23 |
| 23 | Minnesota | 40 | 1-3 | 20 |
| 24 | Miami (FL) | 38 | 5-0 | NR |
| 25 | TCU | 30 | 2-2 | NR |
Dropped out: Marquette and Georgia
Others receiving votes: SMU, Auburn, UCLA