Rank | School | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Georgia (20) | 800 | 3-0 | 1 |
2 | Ohio State (15) | 780 | 2-0 | 2 |
3 | Texas (13) | 770 | 3-0 | 3 |
4 | Alabama | 642 | 3-0 | 4 |
5 | Oregon | 636 | 3-0 | 5 |
6 | Ole Miss | 486 | 3-0 | 6 |
7 | Penn State | 478 | 2-0 | 7 |
8 | Tennessee | 465 | 3-0 | 8 |
9 | Missouri | 420 | 3-0 | 9 |
10 | Utah | 410 | 3-0 | 10 |
11 | Oklahoma | 300 | 3-0 | 11 |
12 | Oklahoma State | 285 | 3-0 | 12 |
13 | Miami (FL) | 245 | 3-0 | 13 |
14 | Southern Cal | 240 | 2-0 | 14 |
15 | Kansas State | 225 | 2-0 | 15 |
16 | LSU | 168 | 2-1 | 16 |
17 | Nebraska | 166 | 3-0 | 18 |
18 | Louisville | 145 | 2-0 | 19 |
19 | Notre Dame | 130 | 2-1 | 21 |
20 | Michigan | 62 | 2-1 | 22 |
21 | Illinois | 53 | 3-0 | 23 |
22 | Clemson | 38 | 1-1 | 24 |
23 | Iowa State | 35 | 2-0 | 20 |
24 | Arizona | 33 | 2-1 | 17 |
25 | Texas A&M | 30 | 2-1 | 25 |
Dropped out:
Others receiving votes: Boise State, Boston College, Syracuse, Washington, Iowa, Kansas