| Rank | School | Points | Record | Last Week's Rank |
|---|---|---|---|---|
| 1 | Georgia (45) | 840 | 2-0 | 1 |
| 2 | Ohio State (3) | 760 | 2-0 | 2 |
| 3 | Texas | 710 | 2-0 | 3 |
| 4 | Alabama | 652 | 2-0 | 4 |
| 5 | Oregon | 646 | 2-0 | 5 |
| 6 | Ole Miss | 496 | 2-0 | 6 |
| 7 | Penn State | 478 | 2-0 | 8 |
| 8 | Tennessee | 455 | 2-0 | 9 |
| 9 | Missouri | 420 | 2-0 | 11 |
| 10 | Utah | 410 | 2-0 | 12 |
| 11 | Oklahoma | 300 | 2-0 | 13 |
| 12 | Oklahoma State | 285 | 2-0 | 14 |
| 13 | Miami (FL) | 255 | 2-0 | 16 |
| 14 | Southern Cal | 230 | 2-0 | 18 |
| 15 | Kansas State | 220 | 2-0 | 15 |
| 16 | LSU | 163 | 1-1 | 17 |
| 17 | Arizona | 156 | 2-0 | 22 |
| 18 | Nebraska | 145 | 2-0 | 20 |
| 19 | Louisville | 130 | 2-0 | 21 |
| 20 | Iowa State | 62 | 2-0 | 22 |
| 21 | Notre Dame | 53 | 1-1 | 7 |
| 22 | Michigan | 48 | 1-1 | 10 |
| 23 | Illinois | 40 | 2-0 | NR |
| 24 | Clemson | 38 | 1-1 | 24 |
| 25 | Texas A&M | 30 | 1-1 | 25 |
Dropped out: Iowa
Others receiving votes: Boise State, Boston College, Syracuse, Washington, Iowa, Kansas