Rank | School | Points | Record | Last Week's Rank |
---|---|---|---|---|
1 | Nebraska (48) | 835 | 3-0 | 1 |
2 | Pittsburg | 755 | 2-0 | 4 |
3 | Texas | 740 | 1-0 | 2 |
4 | Louisville | 687 | 2-0 | 5 |
5 | Stanford | 560 | 2-0 | 6 |
6 | Penn State | 525 | 2-0 | 7 |
7 | Creighton | 488 | 3-0 | 8 |
8 | Wisconsin | 457 | 0-2 | 3 |
9 | Purdue | 435 | 3-0 | 10 |
10 | Florida | 365 | 3-0 | 13 |
11 | Kentucky | 303 | 3-1 | 11 |
12 | Kansas | 290 | 3-0 | 14 |
13 | BYU | 257 | 3-0 | 16 |
14 | Oregon | 230 | 1-1 | 9 |
15 | Arizona State | 227 | 3-0 | 17 |
16 | Florida State | 160 | 3-0 | 18 |
17 | Arkansas | 152 | 3-0 | 19 |
18 | Georgia Tech | 150 | 1-1 | 15 |
19 | Tennessee | 110 | 0-2 | 12 |
20 | Minnesota | 80 | 0-1 | 20 |
21 | Southern Cal | 58 | 2-0 | 21 |
22 | Dayton | 48 | 2-0 | 22 |
23 | Baylor | 40 | 3-0 | 23 |
24 | Marquette | 35 | 1-0 | 24 |
25 | Georgia | 30 | 2-1 | 25 |
Others receiving votes: Western Kentucky, Washington State, Houston, and TCU