| Rank | School | Points | Last Week's Rank |
|---|---|---|---|
| 1 | Harding (ARK) (35) | 825 | N/A |
| 2 | Central Missouri (13) | 769 | N/A |
| 3 | Colorado School of Mines | 738 | N/A |
| 4 | Ferris State | 685 | N/A |
| 5 | Kutztwon (PA) | 615 | N/A |
| 6 | Pittsburg St. (KS) | 490 | N/A |
| 7 | Grand Valley State | 485 | N/A |
| 8 | Valdosta State | 457 | N/A |
| 9 | Central Washington | 430 | N/A |
| 10 | Minnesota Duluth | 415 | N/A |
| 11 | Indianapolis (ID) | 290 | N/A |
| 12 | Lenoir- Rhyne | 278 | N/A |
| 13 | Augustana (SD) | 250 | N/A |
| 14 | Western Colorado | 231 | N/A |
| 15 | Virginia Union | 228 | N/A |
| 16 | Texas Permian Basin | 159 | N/A |
| 17 | Slippery Rock | 151 | N/A |
| 18 | West Florida | 140 | N/A |
| 19 | Minnesota State | 100 | N/A |
| 20 | Delta State | 80 | N/A |
| 21 | Northwest Missouri State | 56 | N/A |
| 22 | Bemidji St. | 50 | N/A |
| 23 | Quachita Baptist (AR) | 44 | N/A |
| 24 | Charleston (WV) | 42 | N/A |
| 25 | Tiffin | 40 | N/A |
Others receiving votes: