Curt Lewis, John A Logan (Committed to Missouri)
Ranking | Player | Height | Position | Junior College | College |
1 | Curt Lewis | 6-5 | G | John A Logan | Missouri |
2 | Kaeson Pryor | 6-10 | F | Northwest Florida State | South Florida |
3 | JaQuan Scott | 6-8 | F | Salt Lake | Mississippi St |
4 | Chad Baker-Mazera | 6-7 | G | Northwest Florida State | |
5 | Addison Patterson | 6-6 | G | Tallahassee CC | |
6 | Daveon Thomas | 6-2 | G | Kilgore |
Cincinnati
|
7 | Trey Fort | 6-4 | G | Howard | Mississippi St |
8 | Yaxel Lendeborg | 6-9 | F | Arizona Western | St Johns |
9 | Fah’Mir Ali | 5-10 | G | Shelton State | |
10 | Alejandro Vasquez | 6-4 | G | Salt Lake | UAB |
11 | Greg Gordon | 6-5 | F | Dyersburg St | |
12 | Hunter Erickson | 6-3 | G | Utah | |
13 | Robert Whaley | 6-5 | F | CSI | UNLV |
14 | Blake Butler | 6-5 | G | East Mississippi | |
15 | Tai’Reon Joseph | 6-2 | G | East Central | |
16 | Christian Coleman | 6-9 | F | South Plains | UAB |
17 | Melvin Council Jr | 6-5 | G | Monroe | |
18 | Oscar Cluff | 6-9 | C | Cochise | Washington State |
19 | Enoch Kalambay | 6-5 | G | Indian Hills | |
20 | Keyondre Young | 6-9 | F | Triton | DePaul |
21 | James Flippin | 6-9 | C | Wallace St | IUPUI |
22 | Taryn Todd | 6-5 | G | Northwest Florida State | Arkansas State |
23 | Collin Warren | 6-5 | G | Northwest Florida State | |
24 | Aaron Franklin | 6-5 | F | Hutchinson | |
25 | Aundre Polk | 6-9 | F | Garden City | Oakland |
26 | Marcus Hill | 6-2 | G | Southern Hill | |
27 | Kentavious Dozier | 6-1 | G | Gadsden St | Grambling |
28 | Marcus Niblack | 6-2 | G | Northwest Florida State | |
29 | Julian Mackey | 6-4 | G | NEO A&M | Jacksonville |
30 | Buru Naivalurua | 6-7 | F | Garden City | |
31 | Dejor Reeves | 6-0 | G | Trinidad | |
32 | Doug Young | 6-1 | G | Midland | |
33 | Don McHenry | 6-2 | G | Indian Hills | |
34 | Jamal West | 6-5 | F | Clarendon | |
35 | Jadrian Tracey | 6-6 | G | Florida Southwestern | |
36 | Andre Mulibea | 6-6 | F | Salt Lake | |
37 | Dajion Humphrey | 6-4 | G | Garden City | |
38 | Hasan Abdul-Hakim | 6-7 | G | CSI | |
39 | Jason Edwards | 6-2 | G | Dodge City | |
40 | Tre’Von Spiller | 6-7 | F | Moberly Area | |
41 | Jared Garcia | 6-8 | C | Salt Lake | |
42 | Kavion McClain | 5-10 | G | Howard | Abilene Christian |
43 | Xavier Glenn | 6-4 | G | Connors State | |
44 | Okechukwu Okeke | 6-9 | C | Tallahassee | |
45 | Nate Meithof | 6-5 | F | CSI | |
46 | Bradley Douglas | 6-2 | G | Florida Southwestern | |
47 | Skylar Wicks | 6-4 | G | State College of Florida | Central Michigan |
48 | Lado Laku | 6-10 | C | Indian Hills | |
49 | Caleb Byrd | 6-2 | G | Eastern Florida | Arkansas St |
50 |
Hayden Brittingham |
6-6 | F |
Coffeyville |
|
51 | Shay Davis | 6-2 | G | Ranger | |
52 | Jordan Wildy | 6-9 | F | Coffeyville | |
53 | Davion Bailey | 6-5 | G | Southeastern | |
54 | Quimari Peterson | 6-1 | G | John A. Logan | |
55 | Jacob Crews | 6-7 | F | Daytona | UT Martin |
56 | Isamil Habib | 6-1 | G | South Plains | |
57 | Mekhi Cameron | 6-5 | G |
Cowley |
Northern Colorado |
58 | Josiah Fulcher | 6-3 | G | Clarendon | |
59 | Brandon Muntu | 6-2 | G | Triton | Western Michigan |
60 |
Caleb Johnson |
6-5 | G | Vincennes | |
61 | Dominique Daniels | 5-9 | G | San Bernadino Valley | |
62 | Daunte Horne | 6-4 | G | Howard | |
63 | Addarin Scott | 6-9 | C |
Navarro |
|
64 | Mykel Robinson | 6-7 | F |
Ranger |
|
65 | Nakyel Shelton | 6-2 | G |
South Suburban |
|
66 | Davion McAdam | 6-3 | G | Northwest | |
67 | Truth Harris | 6-2 | G | Indian Hills | |
68 | Braelon Bush | 5-8 | G | Navarro | |
69 | Andres Burney | 6-9 | F | Eastern Florida | |
70 | Darren Jones | 6-8 | F | Southern Nevada | |
71 | Josiah Hammons | 6-3 | G | Harry S Truman | |
72 | Josh O'Garro | 6-4 | G | Colby | |
73 | JT Langston | 6-7 | F | East LA | |
74 |
CJ Luster |
6-4 | G | Kilgore | |
75 | Mario Whitley | 6-5 | F | Seward | |
76 | Khalifa Sakho | 6-10 | F | South Plains | Utah State |
77 | Jon Sanders | 6-2 | G | East LA | Coastal Carolina |
78 | Jaden Harris | 6-2 | G | South Plains | East Tennessee State |
79 | Kyndal Davis | 6-4 | G | Panola | |
80 | Tayton Conerway | 6-4 | G | Ranger | |
81 | Nestor Dyachok | 6-9 | F | Casper | |
82 | Chrishawn Christmas | 6-5 | F | Panola | SFA |
83 | Adrian McIntyre | 6-2 | G | Ventura | |
84 | Corey Camper JR | 6-4 | G | Tyler | |
85 | Jalen Speer | 6-1 | G | Santa Fe | |
86 | Rob Brown | 6-4 | G | Butler | |
87 | Akili Evans | 6-6 | G | Georgia Highlands | |
88 | Rodney Johnson | 6-7 | F | Weatherford | |
89 | Malachi Davis | 6-4 | G | Tallahassee | |
90 | Sam Hood | 6-10 | F | Brunswick | |
91 | Forte Prater | 6-2 | G | Bishop St | |
92 | Elijah Elliott | 6-1 | G | Blinn | |
93 | Tom Mark | 6-6 | G | Tallahassee | |
94 | Kwo Agwa | 6-7 | F | Howard | |
95 | KJ Debrick | 6-10 | C | John A. Logan | |
96 | Deng Mayar | 6-7 | F | Howard | |
97 | Derrick Butler | 6-1 | G | Chipola | |
98 | Ramiah Adedigba | 6-1 | G | North Platte | |
99 | Johan Nziemi | 6-5 | F | Independence | Longwood |
100 | Micah Jones | 6-2 | G | New Mexico |