Aaliyah Edwards, UConn
| Week 7- Dec. 26, 2022 | Record | Previous | |
| 1. South Carolina | 12-0 | 1 | |
| 2. LSU | 12-0 | 2 | |
| 3. Stanford | 13-1 | 3 | |
| 4. NC State | 11-1 | 4 | |
| 5. Indiana | 12-0 | 5 | |
| 6. Ohio State | 13-0 | 6 | |
| 7. Notre Dame | 10-1 | 7 | |
| 8. UConn | 9-2 | 8 | |
| 9. Virginia Tech | 11-1 | 9 | |
| 10. Duke | 11-1 | 10 | |
| 11. Iowa State | 8-2 | 11 | |
| 12. Utah | 12-0 | 12 | |
| 13. Michigan | 11-1 | 13 | |
| 14. Arizona | 10-1 | 14 | |
| 15. Iowa | 10-3 | 15 | |
| 16. North Carolina | 9-2 | 16 | |
| 17. UCLA | 12-1 | 18 | |
| 18. Oklahoma | 10-1 | 19 | |
| 19. Oregon | 10-2 | 17 | |
| 20. Maryland | 10-3 | 20 | |
| 21. Arkansas | 13-2 | 22 | |
| 22. Baylor | 9-3 | 21 | |
| 23. Louisville | 10-4 | 23 | |
| 24. Florida Gulf Coast | 10-2 | 24 | |
| 25. Gonzaga | 12-2 | 25 | |
|
Others looking in: Virginia (12-1), Florida State (12-2), Kansas State (11-2), Villanova (10-3), Nebraska (10-3), Texas (8-4), St. John's (12-0) |
|||
| Dropped out: | |||