skip navigation

World Exposure Report NJCAA Division 1 Week 10: Top 25

By World Exposure Report News Services, 03/29/21, 9:00AM CDT

Share

World Exposure Report NJCAA  Division 1 Week 10: Top 25
Week 10- Mar. 28, 2021 Record Previous  
1. Northwest Florida State 19-1 1  
2. Jones College 16-0 2  
3. Casper 20-0 3  
4. Three Rivers 18-0 6  
5. Butler 18-1 7  
6. Trinity Valley 14-2 5  
7. Chipola 15-4 4  
8. South Plains 15-3 9  
9. South Georgia Tech 19-3 10  
10. Wabash Valley 17-2 12  
11. Western Nebraska 13-4 8  
12. Shelton State 15-4 11  
13. Tyler 15-3 14  
14. Georgia Highlands 19-2 15  
15. Iowa Western 19-2 NR  
16. Miles 21-1 13  
17. Midland 11-3 16  
18. Hutchinson 17-3 21  
19. Eastern Arizona 13-2 19  
20. Hill 19-2 22  
21. St. Petersburg 15-2 18  
22. Gulf Coast State 10-8 20  
23. Moberly 16-4 21  
24. Salt Lake 16-4 24  
25. Indian River State 12-3 17  

Others looking in:   Blinn and Vincennes

 
Dropped out:  Southern Idaho