World Exposure Report Poll
Week 14- Feb. 22 | Record | Previous |
1. UConn | 18-1 | 1 |
2. Stanford | 20-2 | 3 |
3. N.C. State | 15-2 | 5 |
4. Texas A&M | 20-1 | 6 |
5. South Carolina | 18-3 | 2 |
6. Louisville | 20-2 | 4 |
7. Baylor | 17-2 | 7 |
8. Maryland | 16-2 | 8 |
9. Arizona | 15-2 | 11 |
10. Michigan | 13-2 | 10 |
11. South Florida | 13-1 | 12 |
12. UCLA | 13-4 | 9 |
13. Indiana | 14-4 | 16 |
14. West Virginia | 17-3 | 17 |
15. Gonzaga | 19-3 | 13 |
16. Ohio State | 13-4 | 15 |
17. Oregon | 13-6 | 14 |
18. Tennessee | 13-6 | 18 |
19. Arkansas | 17-7 | 19 |
20. South Dakota State | 19-2 | 23 |
21. Georgia | 17-4 | 21 |
22. DePaul | 13-5 | 22 |
23. Kentucky | 15-6 | 20 |
24. Missouri State | 15-2 | 22 |
25. Northwestern | 12-5 | 25 |
Others looking in: Florida Gulf Coast, Rice Stephen F. Austin, Virginia Tech |
||
Dropped out: |