skip navigation

NJCAA D1 WBB TOP 25 POLL - WEEK 8

By World Exposure News Services, 12/23/19, 8:00AM CST

Share

World Exposure Poll 

Week 8 - Dec. 23 Record Previous
1. Northwest Florida State 14-0 1
2. Gulf Coast 10-0 2
3. South Plains 14-0 3
4. Trinity Valley 13-0 4
5. Chipola  13-1 6
6. Hutchinson 12-1 7
7. Tyler 11-2 8
8. Western Nebraska 15-1 9
9. Jones College 6-1  10
10. Grayson 10-3 11
11.  Shelton State 10-1 12
12.  South Georgia Tech  14-1 13
13.  Florida Southwestern  11-4 14
14. New Mexico 9-4 15
15. Central Arizona 11-3 5
16.  Redlands 13-0 16
17. Midland 11-3 17
18. Wabash Valley 10-2 18
19. Seward County 9-3 19
20. Wallace State 11-2 20
21. Eastern Florida State 11-2 21
22. Casper 13-2 22
23. Gillette 13-2 23
24.  Northern Oklahoma Enid 10-2 24
25. Ranger 13-0 25

Others looking in: North Dakota SCS, Cowley , Colby, and Eastern Arizona,

Odessa, Salt Lake, Angelina

Dropped out:
Next Poll Jan. 6, 2020
|